Minimum Order Quantity | 500 Kg |
Purity % | 99% |
Packaging Details | 200 litres Drum |
Usage/Application | Varnishes, Epoxy resins, Solvent in latex paints, Spot removers |
Grade Standard | Industrial Grade |
Synonyms | Butyl cellosolve, Butyl glycol |
Physical State | Liquid |
Minimum Order Quantity | 500 Kg |
Physical form | Liquid |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Color | Light brown |
Minimum Order Quantity | 1000 Kg |
Brand | BASF |
Purity | 99.5% |
Grade | CP |
Packaging Size | 165 kg |
Physical Form | Liquid |
*Your information is safe with us.
Minimum Order Quantity | 25000 Kg |
Usage/Application | Industrial |
Grade | Industrial |
Form | liquid |
Grade Standard | Byproduct |
Country of Origin | Made in India |
4.3/5
Reviewed by 33 Users
Most Relevant Reviews