Application | industrial |
State | Powdered |
Density | 2.71 g/cm cube |
Molar Mass | 100.0869 g/mol |
Formula | CaCO3 |
Minimum Order Quantity | 500 Kg |
Grade | Industrial |
Packaging Type | Bag |
Physical form | Granules |
Purity | 90-95% |
Packaging Size | 50 Kg |
Formula | CaCl2 |
Usage/Application | INDUSTRIAL USES |
Chemical Formula | CaCl2 |
Brand | kalyani |
Melting Point | 772 Deg C |
HS Code | 2827 |
Country of Origin | Made in India |
Molar Mass | 110.98 g/mol |
With our in-depth knowledge of this domain, we are actively engaged in providing an excellent quality range of Calcium Chloride Prills.
Form | Powder |
Purity | 60-70% |
Formula | CaCl2 |
Molar Mass | 110.98 g/mol |
Melting Point | 772 Degree C |
Keeping track with latest market trends, we are devotedly engaged in offering a wide assortment of Calcium Chloride Powder.
*Your information is safe with us.
Minimum Order Quantity | 100 Kilogram |
Form | Powder |
Purity | 80-90% |
Country of Origin | Made in India |
Formula | CaCl2 |
Molar Mass | 110.98 g/mol |
Density | 772 Degree C |
Minimum Order Quantity | 500 Kg |
Grade Standard | Technical Grade |
Packaging Size | 25 kg |
Packaging Type | PP BAGS |
Physical State | Granules |
Is It Water Soluble | Soluble |
Purity (%) | 99.5% |